Administration
Database Management | ACS | Realm |
---|---|---|
Integrations | Verified First, Vanco, Constant Contact | Verified First, Vanco, Constant Contact, Go Method, Nelco |
APIs | Limited | Verified First, Vanco, Go Method, Nelco |
User Rights | ACS | Realm |
---|---|---|
Roles and responsibilities | ||
User-based security |
Profiles | ACS | Realm |
---|---|---|
Groups | ||
Attendance | ||
Giving | ||
Event Registration | ||
Sacraments | ||
Notes | Comments | |
Prayer Requests | Connections | Notes with Tag |
Volunteer Teams | Groups | |
User edits their profile |
Background Checks | ACS | Realm |
---|---|---|
Order and run background checks | ||
User security | ||
Send applicant request to complete | ||
Background check approval | ||
Store background check details | ||
Background check renewal reminders | ||
Search and report on background checks |
Calendar | ACS | Realm |
---|---|---|
Manage church calendar | ||
Publish calendar |
Pathways | ACS | Realm |
---|---|---|
Create workflows | ||
In-sequence steps | ||
Out-of-sequence steps | ||
Assign steps to people | ||
Step approval by assignee | ||
Step reminders | ||
Report on progress | ||
Complete steps |
Accounting | ACS | Realm |
---|---|---|
General Ledger | ||
Accounts Payable | ||
Payroll | ||
Accounts Receivable | ||
Fixed Assets | ||
Purchase Orders |
Check out See the Difference – Financials for a deeper accounting comparison.
Reports | ACS | Realm |
---|---|---|
Out-of-the-box reports | ||
Queries | ||
Dashboards | ||
Change Log |
Analytics | ACS | Realm |
---|---|---|
Mission | MissionInsite | MissionInsite |
Giving | MissionInsite | MissionInsite |
Engagement |
Children & Youth Ministries
Profiles | ACS | Realm |
---|---|---|
Designate as child | ||
List parents |
Background Checks | ACS | Realm |
---|---|---|
Order and run background checks | ||
User security | ||
Send applicant request to complete | ||
Background check approval | ||
Store background check details | ||
Background check renewal reminders | ||
Search and report on background checks |
Check-In | ACS | Realm |
---|---|---|
Customize kiosk designs | Basic | Basic |
Check in children | ||
Barcode check-in | ||
Print name tags | ||
Print labels (allergies, family notes) | ||
Take attendance |
Classes | ACS | Realm |
---|---|---|
Place children in groups | ||
Group promotion |
Parental Communication | ACS | Realm |
---|---|---|
Native; Constant Contact | Native; Constant Contact | |
Text | Limited | Constant Contact SMS |
Newsfeed | Groups |
Congregant Care
Features | ACS | Realm |
---|---|---|
Pastoral care app | ||
Private notes | ||
Assign and track follow-up | ||
Prayer requests | Group Newsfeeds |
Education & Discipleship
Groups | ACS | Realm |
---|---|---|
Assign group leader | ||
Interactive groups | ||
Find groups online | ||
Join groups online | ||
Group directory | ||
Message group members | Email/Text | |
Members message leader | ||
Group calendar | ||
Group events | ||
Take attendance | ||
Promote group participants |
Assimilation | ACS | Realm |
---|---|---|
New visitor follow-up | ||
Connection cards |
Events
Facilities Management | ACS | Realm |
---|---|---|
Tie rooms to buildings | ||
Book rooms | ||
Manage room conflicts | ||
Room reservation approval process | ||
Book equipment | ||
View booked reservations |
Volunteer Management | ACS | Realm |
---|---|---|
Capture skills and interests | ||
Capture preferences and conflicts | ||
Roles and teams | Positions | |
Volunteer qualifications | ||
Run background checks | ||
Schedule volunteers | ||
Recurring volunteer schedule | ||
Communicate schedules | Constant Contact | |
Post volunteer opportunities | ||
Self-signup | ||
Admin approve/decline requests | ||
Message volunteers | ||
Find replacements | ||
Serving reminders | ||
Volunteer check-in | Limited |
Calendar | ACS | Realm |
---|---|---|
Post an external calendar |
Communication | ACS | Realm |
---|---|---|
Native; Constant Contact | Native; Constant Contact | |
Text | Limited | Constant Contact SMS |
Newsfeed |
Registration/RSVP | ACS | Realm |
---|---|---|
Group events | ||
Registration (paid or free) | ||
Discounts | ||
Partial payments | ||
RSVP to free events | ||
Recurring events | ||
Custom questions during registration |
Check-In | ACS | Realm |
---|---|---|
Customize kiosk designs | Basic | Basic |
Multi-family member check-in | ||
Check in guests | ||
Barcode check-in | ||
Add family member records | ||
Print name tags | ||
Print labels (allergies, family notes) | ||
Take attendance |
Post-Event | ACS | Realm |
---|---|---|
Email attendees | Registrants Only | |
Automated event attendee follow-up | ||
Attendance reports | Group Events only |
Media & Communications
Communication | ACS | Realm |
---|---|---|
Native; Constant Contact | Native; Constant Contact | |
Text | Limited | Constant Contact SMS |
Newsfeed | ||
Mobile app | Church Life | Realm Connect, Realm Shepherd |
Media | ACS | Realm |
---|---|---|
Website | Extend, Refresh Websites | Refresh Websites |
Missions & Outreach
Missions | ACS | Realm |
---|---|---|
Profile Integration | Go Method | |
Giving Integration | Go Method/Vanco | |
Fundraising | ||
Background checks | ||
Community Analytics | MissionInsite | MissionInsite |
Applications | Go Method | |
Participant Management | Go Method | |
Trip Management | Go Method | |
Reporting | Go Method |
Stewardship
ACS | Realm | |
---|---|---|
Vendor | Vanco | Vanco |
Giving Methods | ACS | Realm |
---|---|---|
Online | Abundant, Pay Plus | |
Mobile app | Abundant, Church Life | |
Text | Abundant, Pay Plus | |
Kiosk | ||
ACH | Abundant, Pay Plus* | * |
Cash | Abundant, Pay Plus | |
Check | Abundant, Pay Plus |
*ACH not available in Canada.
Gift Type | ACS | Realm |
---|---|---|
One-time gift | ||
Recurring gift | ||
Non-cash gift |
Features | ACS | Realm |
---|---|---|
Admin gift entry | ||
Customizable giving forms | Abundant | |
Donor covers processing fees | Abundant | |
Self-service contribution statements | Abundant, Pay Plus | |
View giving history | Abundant, Pay Plus | |
Dashboards | ||
Reporting | ||
Pledges/Campaigns | Pay Plus |
Worship Planning
Volunteer Management | ACS | Realm |
---|---|---|
Capture skills and interests | ||
Capture preferences and conflicts | ||
Roles and teams | Positions | |
Volunteer qualifications | ||
Run background checks | ||
Schedule volunteers | ||
Recurring volunteer schedule | ||
Communicate schedules | Constant Contact | |
Post volunteer opportunities | ||
Self-signup | ||
Admin approve/decline requests | ||
Message volunteers | ||
Find replacements | ||
Serving reminders | ||
Volunteer check-in | Limited |
Day of Worship | ACS | Realm |
---|---|---|
Worship Planning | Planning Center Integration | |
Manual attendance | ||
Geotracking |