Integrated fund accounting built for you.
ACS Financials | Realm Accounting | |
---|---|---|
Accounts Receivable | ||
Fixed assets | ||
Purchase orders | ||
Accounting method | Accrual/Cash Basis | Cash/Accrual |
# of GL accounts | Unlimited | Unlimited |
# of users | Unlimited | Unlimited |
# of departments/classes in GL | Unlimited | Unlimited |
Web-based | ||
Paid registration events integration | ||
DioView integration |
SECURITY | ACS Financials | Realm Accounting |
---|---|---|
Custom permissions | By user | By role |
Accountant access | By user | By user |
Automatic data backup | OnDemand only |
GENERAL LEDGER | ACS Financials | Realm Accounting |
---|---|---|
Fund accounting | ||
Double-entry | ||
Multiple budgets | ||
Assign project codes | ||
Account Segments for multi-dimensional reporting | ||
Import/export transactions | ||
Posting from all modules | AR, Payroll | |
Single database (no syncing of profiles with vendors) | ||
Bank reconciliation | ||
Unlimited checking accounts | ||
Income/expense tracking | ||
Departmental expense tracking | ||
Transaction attachments |
ACCOUNTS PAYABLE | ACS Financials | Realm Accounting |
---|---|---|
Vendor management | ||
Invoicing | ||
Multiple payment methods (check, debit, credit) | ||
Direct deposit | ||
Import invoices | ||
Manage and issue 1099s | ||
E-file 1099s | ||
Check printing | ||
Assign default expense accounts to vendors | ||
Recurring invoices | ||
Transaction and vendor attachments |
PAYROLL | ACS Financials | Realm Payroll |
---|---|---|
Regular, hourly, and ministerial pay tracking | ||
Direct deposit | ||
Federal, state, and local tax tracking | ||
Automatic federal, state, and local tax updates | ||
Check printing | ||
Post payroll to General Ledger automatically | ||
User-defined deductions/additions/employer contributions | ||
Import time from 3rd party timetracking softwae | ||
Time entry | ||
Time off accruals | ||
Affordable Care Act tracking | ||
Workers compensation | ||
Print W2s, 941, 1094, 1095 | ||
E-file W-2s, 941, 1094, 1095 | ||
Employee self-service |
REPORTS | ACS Financials | Realm Accounting |
---|---|---|
FASB compliant | ||
Predefined lists, statements, and journals | ||
Budget/Actual comparison reporting | ||
Cash flow reporting | ||
Project reporting | ||
Custom reports (multiple report views and filters) | ||
Account Segment multi-dimensional reporting | ||
Dashboards | ||
Export reports to CSV | ||
Employee tax liability, wage, and hourly reporting | ||
Accounts payable aging reports | ||
Change Log | ||
Graphs | ||
Save reports for future use | ||
Including open transactions | ||
Batch reports |